Inicio>Productos>Rodamientos De Bolas Autoalineables>500 mm x 830 mm x 264 mm KOYO 453/500 Rodamientos De Rodillos Cónicos
500 mm x 830 mm x 264 mm KOYO 453/500 Rodamientos De Rodillos Cónicos
category
Rodamientos De Bolas Autoalineables
KOYO 453/500 Bearing SPECIFICATIONS
Bienvenido al vendedor 81 mm H en línea KOYO 453/500 Rodamientos De Rodillos Cónicos.
- KOYO
453/500
- 81 mm
- 9,8 kN
- 6,6 mm
- 12
- 28 mm
- M06110
- INA
- 58,7 mm
-
General Mechanical Equipment Company.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
500 mm x 830 mm x 264 mm KOYO 453/500 Rodamientos De Rodillos CónicosEl cliente que compró esto también lo compró
- 81 mm
- 9,8 kN
- 6,6 mm
- 12
- 28 mm
- M06110
- INA
- 58,7 mm
- N/A
- 12 mm
- 500 mm x 830 mm x 264 mm
KOYO 453/500 500 mm x 830 mm x 264 mm KOYO 453/500 Rodamientos De Rodillos CónicosInformación técnica
Model No. | 16005 | Product Name | Deep Groove Ball Bearing 696 | Rolling Body | Ball Bearing |
Usage | Skateboard/Longboard | Size | 25*52*15 mm | Feature | High Speed & Long Life |
Lubrication | Oil Grease Dry | Precision Rating | P0 P6 P5 P4 P2 | Seals Type | Zz 2RS Open |
Certificate | SGS | Trademark | OEM | Transport Package | Box+Carton+Pallet |
Specification | 10*20*30 cm | Origin | China | HS Code | 84821020 |
Anchura (MM) | 21,976 |
r | 0,5 mm |
C | 17 mm |
B | 22,225 mm |
Bearing number | LM104947A/JLM104910 |
R | 0,5 mm |
D | 82 mm |
Apertura (MM) | 49,987 |
T | 21,976 mm |
Tamaño (MM) | 49.987x82x21.976 |
De nuestra Selección RHP Rodamientos De Bolas Autoalineables
@@@@@@@@ | ||||||||
D | T | B | C | d | e | Y2 | Y0 | |
453/500 | 830 mm | 264 mm | 264 mm | 6280 kN | 500 mm | 0.33 | 2.03 | 1.98 |
74537-50000/74850B-50000 | 8.5 Inch | 215.9 Millimeter | - | - | - | 5.375 Inch | 136.525 Millimeter | - | - | - |
466-50000/453B-50000 | 4.25 Inch | 107.95 Millimeter | - | - | - | 2.165 Inch | 54.991 Millimeter | - | - | - |
74536W-50000/74850B-50000 | 8.5 Inch | 215.9 Millimeter | - | - | - | 5.375 Inch | 136.525 Millimeter | - | - | - |
456-50000/453B-50000 | 4.25 Inch | 107.95 Millimeter | - | - | - | 2.125 Inch | 53.975 Millimeter | - | - | - |
458-50000/453A-50000 | 4.25 Inch | 107.95 Millimeter | - | - | - | 1.75 Inch | 44.45 Millimeter | - | - | - |
455S-50000/453X-50000 | 4.125 Inch | 104.775 Millimeter | - | - | - | 2 Inch | 50.8 Millimeter | - | - | - |
462W-50000/453B-50000 | 4.25 Inch | 107.95 Millimeter | - | - | - | 2.25 Inch | 57.15 Millimeter | - | - | - |
71453-50000/71750-50000 | 7.5 Inch | 190.5 Millimeter | - | - | - | 4.531 Inch | 115.087 Millimeter | - | - | - |
469-50000/453A-50000 | 4.25 Inch | 107.95 Millimeter | - | - | - | 2.25 Inch | 57.15 Millimeter | - | - | - |
KOYO 453/500 INTERCHANGE
Rodamientos De Bolas Autoalineables Part series 453/500 is a potential replacement for these common bearing part numbers:
453/500
453/500
453/500
453/500
453/500
453/500
453/500
453/500
Contacto

- General Mechanical Equipment Company.
- DirecciónDyh Park, goreggensi s XC Road, Mumbai (India)
- Teléfono de la empresa(Holario de trabajo)91-1284-294891
- Fax
Rodamientos De Bolas Autoalineables CATEGORIES
- Cojinetes De Bola
- Cojinetes De Bola De Contacto Angular
- Cojinetes de bolas profundas
- Rodamientos De Agujas
- Rodamientos De Bolas Autoalineables
- Rodamientos De Rodillos
- Rodamientos De Rodillos Cónicos
- Rodamientos De Rodillos Esféricos
- Rodamientos Deslizantes
- Unidad De Rodamiento
- Cojinetes de rodillo
- Cojinetes de rodillos cilíndricos